# 13.1 - Token Distribution

![](/files/-Miw0Ab2Gh1fNqiiXa62)

## Token Distribution

| **Category**                                               | **Quantity**    |
| ---------------------------------------------------------- | --------------- |
| Gamer & DSO Rewards (Designated Seat Owners)               | 200,000,000     |
| Seed Investors (Pre-Presale)                               | 30,000,000      |
| Public Presale                                             | 80,000,000      |
| Launch on Exchange (BSC/PC)                                | 60,000,000      |
| Founders & Influencers (2 year lock, 2% release per month) | 100,000,000     |
| Marketing                                                  | 75,000,000      |
| Future Blockchains Liquidity                               | 13,000,000      |
| Future Development                                         | 35,000,000      |
| Legal & Accounting                                         | 5,000,000       |
| Bug Bounty                                                 | 2,000,000       |
| **TOTAL:**                                                 | **600,000,000** |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.estn.io/the-token/13.0-token-distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
