# 13.1 - Token Distribution

![](https://2671206234-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MiSGpmaGq5xiZzX8q8A%2F-MivzsgklmgVUfMKotST%2F-Miw0Ab2Gh1fNqiiXa62%2Ftoken%20distribution%20v2.jpg?alt=media\&token=42d4fbb5-b08b-44df-ac94-54d262d55cd2)

## Token Distribution

| **Category**                                               | **Quantity**    |
| ---------------------------------------------------------- | --------------- |
| Gamer & DSO Rewards (Designated Seat Owners)               | 200,000,000     |
| Seed Investors (Pre-Presale)                               | 30,000,000      |
| Public Presale                                             | 80,000,000      |
| Launch on Exchange (BSC/PC)                                | 60,000,000      |
| Founders & Influencers (2 year lock, 2% release per month) | 100,000,000     |
| Marketing                                                  | 75,000,000      |
| Future Blockchains Liquidity                               | 13,000,000      |
| Future Development                                         | 35,000,000      |
| Legal & Accounting                                         | 5,000,000       |
| Bug Bounty                                                 | 2,000,000       |
| **TOTAL:**                                                 | **600,000,000** |
