13.1 - Token Distribution
How the ESTN tokens are distributed.

Category | Quantity |
Gamer & DSO Rewards (Designated Seat Owners) | 200,000,000 |
Seed Investors (Pre-Presale) | 30,000,000 |
Public Presale | 80,000,000 |
Launch on Exchange (BSC/PC) | 60,000,000 |
Founders & Influencers (2 year lock, 2% release per month) | 100,000,000 |
Marketing | 75,000,000 |
Future Blockchains Liquidity | 13,000,000 |
Future Development | 35,000,000 |
Legal & Accounting | 5,000,000 |
Bug Bounty | 2,000,000 |
TOTAL: | 600,000,000 |
Last modified 2yr ago